Services and tariffs for press review
Choose between three service packages and a range of additional options.
Choose between three service packages and a range of additional options.
Services and tariffs: Press review | Basic € 50 mth.* | Comfort € 100 mth.* | Professional € 150 mth.* |
---|---|---|---|
storable searches | 1 | 5 | 10 |
Book Basic Book | Book Comfort Book | Book Professional Book | |
Search | |||
Access to up-to-date articles from as early as 1 a.m. | Ja | Ja | Ja |
Monitoring of more than 3,000 media | Ja | Ja | Ja |
Creation of individual searches and media segments, which can be changed for free at any time | Ja | Ja | Ja |
Find | |||
Hit lists and summaries incl. highlighting of search terms | Ja | Ja | Ja |
Choice of output format: XML, HTML or PDF | Ja | Ja | Ja |
E-mail notification, hit lists with summaries as alert function | Ja | Ja | |
Many articles available in their original layout (PDF clippings) | Ja | ||
Article preview (article can be read before purchase) | Ja | ||
Book Basic Book | Book Comfort Book | Book Professional Book |
Choose between three service packages and a range of additional options.
Services and tariffs: Media analysis software | Extra-Small € 1995 per year | Small € 3150 per year | Medium € 6300 per year | Large € 9450 per year |
---|---|---|---|---|
1 topic | 1 topic | 5 topics | 10 topics | |
Book Extra-Small Book | Book Small Book | Book Medium Book | Book Large Book | |
Search and find | ||||
Media basis | More than 3.000 regional, national and international newspapers, journals, magazines, online media, newsletters, agencies | |||
Retrospective analysis | 31 days | |||
Results | Unlimited incl. hit list and text excerpt | |||
Data storage (metadata/snippets) for unchanged topics | 13 months | |||
Analysis | ||||
Presence | Ja | Ja | Ja | Ja |
Tonality, subjects | Ja | Ja | Ja | |
Opinion leaders, circulation | Ja | Ja | Ja | |
User-defined filters | Ja | Ja | Ja | |
Reach | Ja | Ja | ||
Advertising value / AVE (unweighted) | Ja | |||
Reporting | ||||
Create and send reports/alerts | Ja | Ja | Ja | Ja |
Export item lists | Ja | Ja | Ja | Ja |
Compile dashboards | Ja | Ja | Ja | |
Book Extra-Small Book | Book Small Book | Book Medium Book | Book Large Book |
Enjoy a free, no-obligation trial of our pr-tools
or submit your individual questions to our team.